Well, I had the humbling experience of heading to Taranaki with our Senior boys last weekend. Playing at the hallowed read more ...
| Date | Venue | Time | ||||
| 15-Dec | Sat | Lansdowne 3 | v | Greytown 2 | Greytown | 12:30pm |
| Sat | Wairarapa College 2 | v | Lansdowne 2 | Wairarapa College 3 | 1pm | |
| Marist Old Boys 2 | Bye | |||||
| 5-Jan | Sat | Lansdowne 3 | v | Lansdowne 2 | Park Sports 1 | 1pm |
| Sat | Greytown 2 | v | Marist Old Boys 2 | Kurunui Artifical | 1pm | |
| Wairarapa College 2 | Bye | |||||
| 12-Jan | Sat | Lansdowne 3 | v | Marist Old Boys 2 | TBC | 2pm |
| Sat | Wairarapa College 2 | v | Greytown 2 | TBC | 2pm | |
| Lansdowne 2 | Bye | |||||
| 19-Jan | Sat | Lansdowne 3 | v | Wairarapa College 2 | Park Sports 1 | 2pm |
| Sat | Lansdowne 2 | v | Marist Old Boys 2 | Park Sports 2 | 2pm | |
| Greytown 2 | Bye | |||||
| 26-Jan | Sat | Greytown 2 | v | Lansdowne 2 | TBC | 2pm |
| Sat | Wairarapa College 2 | v | Marist Old Boys 2 | TBC | 2pm | |
| Lansdowne 3 | Bye | |||||
| 23-Mar | Sat | |||||
| Semi-Finals | 1st placed team | v | 4th placed team | TBC | TBC | |
| 3rd placed team | v | 3rd placed team | TBC | TBC |
With more than a quarter of the current Blackcaps international team, Wairarapa boasts a proud tradition.